Rental Rates 2026
Rental rates are for the entire property.
| Description | From | To | Weekly | Minimum Stay |
|---|---|---|---|---|
| Feb, March 2026 | 01 Feb 26 | 26 Mar 26 | £630 | 2 Nights |
| Easter 2026 | 27 Mar 26 | 12 Apr 26 | £1050 | 4 Nights |
| April 2026 | 12 Apr 26 | 30 Apr 26 | £630 | 3 Nights |
| May & June 2026 | 13 Apr 26 | 31 May 26 | £840 | 3 Nights |
| July & August 2026 | 10 Jul 26 | 31 Aug 26 | £945 | 3 Nights |
| September 2026 | 01 Sep 26 | 30 Sep 26 | £840 | 3 Nights |
| October 2026 | 01 Oct 26 | 01 Nov 26 | £720 | 2 Nights |
| November 2026 | 02 Nov 26 | 30 Nov 26 | £595 | 2 Nights |
please contact for weekend rates
check in after 5pm and please checkout by 10:00am to give our cleaning team enough time to prepare the property
Mandatory cleaning charge of £80. Linen charge is £50. Wifi, Heating and utility costs are included.
£200 booking deposit, full amount for the stay to paid one week before arrival, the booking deposit will be retained as a damage deposit and returned within one week of checkout (but normally within a day or two, this is to give us a chance to check the cottage and linen for damage). We will charge £50 for excessive cleaning, resorting rubbish to correct bins & for dog mess in the garden (please pick up - poo bags are provided).
Cancellation, full refund of deposit as long as 1 months notice is given, 50% if more than 1 week.